The beverages of the Arnone line in all bottle formats available:
- PET 1,5 L
- GLASS 750 ML
- GLASS 200 ML
- GLASS 100 ML
30 Products Matching:
Arbit Bitter Red Soft Drink
LINE: | ARNONE |
Bottle: | GLASS 100 ML |
Package: | 4 Clusters x 6 Bottles |
Pallet Size: | 800x1200x1400 mm |
Packages on Pallet: | 189 Packages |
Bottles on Pallet: | 4.536 Bottles |
Pallet gross weight: | 960 Kg |
T.M.C.: | 15 Months |
Arbit Bitter White Soft Drink
LINE: | ARNONE |
Bottle: | GLASS 100 ML |
Package: | 4 Clusters x 6 Bottles |
Pallet Size: | 800x1200x1400 mm |
Packages on Pallet: | 189 Packages |
Bottles on Pallet: | 4.536 Bottles |
Pallet gross weight: | 960 Kg |
T.M.C.: | 15 Months |
Arbit Brio Soft Drink
LINE: | ARNONE |
Bottle: | GLASS 100 ML |
Package: | 4 Clusters x 6 Bottles |
Pallet Size: | 800x1200x1400 mm |
Packages on Pallet: | 189 Packages |
Bottles on Pallet: | 4.536 Bottles |
Pallet gross weight: | 960 Kg |
T.M.C.: | 15 Months |
Bitter
LINE: | ARNONE |
Bottle: | PET 1,5 L |
Package: | 6 Bottles |
Pallet Size: | 800x1200x1500 mm |
Packages on Pallet: | 84 Packages |
Bottles on Pallet: | 504 Bottles |
Pallet gross weight: | 771 Kg |
T.M.C.: | 10 Months |
Chinotto
LINE: | ARNONE |
Bottle: | PET 1,5 L |
Package: | 6 Bottles |
Pallet Size: | 800x1200x1500 mm |
Packages on Pallet: | 84 Packages |
Bottles on Pallet: | 504 Bottles |
Pallet gross weight: | 771 Kg |
T.M.C.: | 10 Months |
Chinotto
LINE: | ARNONE |
Bottle: | GLASS 200 ML |
Package: | 6 Cluster x 4 Bottles |
Pallet Size: | 800x1200x1620 mm |
Packages on Pallet: | 96 Packs |
Bottles on Pallet: | 2.304 Bottles |
Pallet gross weight: | 883,00 Kg |
T.M.C.: | 18 Months |
Citron Soda
LINE: | ARNONE |
Bottle: | PET 1,5 L |
Package: | 6 Bottles |
Pallet Size: | 800x1200x1500 mm |
Packages on Pallet: | 84 Packages |
Bottles on Pallet: | 504 Bottles |
Pallet gross weight: | 771 Kg |
T.M.C.: | 10 Months |
Citron Soda
LINE: | ARNONE |
Bottle: | GLASS 200 ML |
Package: | 6 Cluster x 4 Bottles |
Pallet Size: | 800x1200x1620 mm |
Packages on Pallet: | 96 Packs |
Bottles on Pallet: | 2.304 Bottles |
Pallet gross weight: | 883,00 Kg |
T.M.C.: | 18 Months |
Cocktail
LINE: | ARNONE |
Bottle: | PET 1,5 L |
Package: | 6 Bottles |
Pallet Size: | 800x1200x1500 mm |
Packages on Pallet: | 84 Packages |
Bottles on Pallet: | 504 Bottles |
Pallet gross weight: | 771 Kg |
T.M.C.: | 10 Months |
Cola
LINE: | ARNONE |
Bottle: | PET 1,5 L |
Package: | 6 Bottles |
Pallet Size: | 800x1200x1500 mm |
Packages on Pallet: | 84 Packages |
Bottles on Pallet: | 504 Bottles |
Pallet gross weight: | 771 Kg |
T.M.C.: | 10 Months |
Cola
LINE: | ARNONE |
Bottle: | GLASS 750 ML |
Package: | 6 Bottles |
Pallet Size: | 800x1200x1450 mm |
Packages on Pallet: | 125 Packages |
Bottles on Pallet: | 630 Bottles |
Pallet gross weight: | 865 Kg |
T.M.C.: | 15 Months |
Ginger Beer
LINE: | ARNONE |
Bottle: | GLASS 200 ML |
Package: | 6 Cluster x 4 Bottles |
Pallet Size: | 800x1200x1620 mm |
Packages on Pallet: | 96 Packs |
Bottles on Pallet: | 2.304 Bottles |
Pallet gross weight: | 883,00 Kg |
T.M.C.: | 18 Months |